Flour Mill Specifications
Model | Round 1 HP | Round 1.25HP | Round 1.5HP |
Weight | 26 | 34 | 38 |
HP | 1 HP | 1.25 HP | 1.5 HP |
Grinding Average Per Hr. | 8Kg to 16Kg | 8Kg to 16Kg | 15Kg to 30Kg |
Overload Switch | 6AMP | 6AMP | 10AMP |
Structure of Body | Stainless Steel & Cast Iron | Stainless Steel & Cast Iron | Stainless Steel & Cast Iron |
Motor Specification | Single Phase
230W 960 RPM 50Hz |
Single Phase
230W 960 RPM 50Hz |
Single Phase
230W 960 RPM 50Hz |