Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
---|---|---|---|---|---|
1/2 | 15 | 108 | 15 | 38 | 150 |
3/4 | 20 | 117 | 20 | 40 | 150 |
1 | 25 | 127 | 25 | 57 | 160 |
1 1/4 | 32 | 140 | 32 | 65 | 160 |
1 1/2 | 40 | 165 | 40 | 75 | 202 |
2 | 50 | 178 | 50 | 75 | 202 |
2 1/2* | 65 | 191 | 63.5 | 125 | 250 |
3* | 80 | 203 | 76 | 137 | 335 |
4* | 100 | 229 | 100 | 158 | 335 |
*Full Bore