Sizes / Dimensions
| COPPER-TUBE SIZE-AS PER ASTM D2846 | |
| Size (cm) | Size (in.) |
| 1.5 | ½ |
| 2 | ¾ |
| 2.5 | 1 |
| 3.2 | 1¼ |
| 4 | 1½ |
| 5 | 2 |
| SCH – 40 FITTINGS AS PER ASTM F438 | |
| Size (cm) | Size (in.) |
| 6.5 | 2½” |
| 8 | 3″ |
| 10 | 4″ |
| SCH – 80 FITTINGS AS PER ASTM F439 | |
| Size (cm) | Size (in.) |
| 6.5 | 2½” |
| 8 | 3″ |
| 10 | 4″ |
| 15 | 6″ |
| 20 | 8″ |






