DIMENSIONS ( In mm) | ||||
---|---|---|---|---|
SIZE | øA | B | C | D |
40 | 40 | 148 | 220 | 33 |
50 | 50 | 162 | 220 | 43 |
65 | 65 | 175 | 220 | 46 |
80 | 80 | 175 | 232 | 46 |
100 | 100 | 185 | 232 | 52 |
125 | 125 | 230 | 300 | 56 |
150 | 150 | 240 | 300 | 56 |
200 | 200 | 315 | 500 | 60 |
250 | 250 | 355 | 500 | 68 |
300 | 300 | 366 | 500 | 78 |
Valves, All Products
Cast Iron (CI) Butterfly Valve Wafer Type
Range: 40 to 300mm
Operation : Lever Type / Gear Operated
Marking : One side of body Veeson Other side pressure rating size & ISI Marked
Temp. Range : 10° C to 100° C