| Components | Materials | Specifications |
|---|---|---|
| Lever, Gear box, Handwheel | C.I. | IS:210 Gr. FG200 |
| Stem | S.S | AISI-410 |
| Cover Plate | Carbon Steel | — |
| Body, | S.G Iron /D.I. | IS:1865 |
| Body Lining | Rubber | Nitrile / EPDM Lining |
| Disc | S.S. | CF8 |
| Screw | Steel | — |
| Bolts & Nuts | S.S. | — |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.






