Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
---|---|---|---|---|---|
1/2 | 15 | 69 | 1/2″ | 38 | 112 |
3/4 | 20 | 73 | 3/4″ | 40 | 125 |
1 | 25 | 95 | 1″ | 57 | 168 |
1 1/4 | 32 | 105 | 1 1/4″ | 65 | 168 |
1 1/2 | 40 | 115 | 1 1/2″ | 75 | 177 |
2 | 50 | 128 | 2″ | 75 | 220 |
Test Pressure (Hydrostatic) :
Shell : 31 kg/cm²g (440 PSIG)
Maximum Working Pressure : 21 kg/cm²g (300 PSIG)
Seat (Pneumatic) : 7kg/cm²g (100 PSIG)
Maximum Working Temperature : 220°
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
---|---|---|---|---|---|
1/2 | 15 | 69 | 1/2″ | 38 | 112 |
3/4 | 20 | 73 | 3/4″ | 40 | 125 |
1 | 25 | 95 | 1″ | 57 | 168 |
1 1/4 | 32 | 105 | 1 1/4″ | 65 | 168 |
1 1/2 | 40 | 115 | 1 1/2″ | 75 | 177 |
2 | 50 | 128 | 2″ | 75 | 220 |
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Stainless Steel | ASTM A 351 Gr. CF8 | 1 |
2 | Ball | Stainless Steel | ASTM A276 Type 304 / ASTM A 351 Gr. CF8 | 1 |
3 | Thrust Washer | PTFE 35% Carbon Filled | BS EN 12086 – 1 | 1 |
4 | Stem | Stainless Steel | ASTM A276 Type 304 | 1 |
5 | Packing Ring | PTFE 35% Carbon Filled | BS EN 12086 – 1 | 2 |
6 | Gland | Stainless Steel | ASTM A276 Type 304 | 1 |
7 | Cup Washer | Stainless Steel | ASTM A276 Type 304 | 2 |
8 | Nut | H.T Steel | ASTM A 194 Gr. 2H | 2 |
9 | Spring Washer | Spring Steel / Stainless Steel | EN 47 Gr. B / Type 304 | 1 |
10 | Lever | Carbon Steel | – – – | 1 |
11 | Body Seat Ring | PTFE | BS EN 12086 – 1 | 2 |
12 | Gasket | PTFE | BS EN 12086 – 1 | 2 |
13 | Spring Washer | Spring Steel / Stainless Steel | EN 47 Gr. B / Type 304 | 8 |
14 | Studs | Alloy Steel | ASTM A 193 Gr. B7 | 4 |
15 | Nuts | H.T Steel | ASTM A 194 Gr. 2H | 8 |
16 | End Connector | Stainless Steel | ASTM A 351 Gr. CF8 | 2 |
Steam
|
Water
|
Oil
|
Air
|
Gases
|