Inch | mm | A | B |
---|---|---|---|
1/2 | 15 | 57 | 27 |
3/4 | 20 | 59 | 29 |
1 | 25 | 72 | 34 |
1.1/4 | 32 | 82 | 43 |
1.1/2 | 40 | 88 | 47 |
2 | 50 | 99 | 56 |
Mild Steel Fittings, All Products, Forged Steel Fittings
Union Elbow F/F Conical Joint
Union Elbow F/F Conical Joint Screwed Fittings :
Threads
ASME B1.20.1
Pressure Rating
Test Pressure : 12.5 MPa
Max. Working Pressure : 2.5 MPa